# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | চরবাগডাঙ্গা জামে মসজিদ সংস্কার | ৬ | lged | ৪০০০০/- | বাস্তবায়িত | |||
2 | চরবাগডাঙ্গা স্কুল মসজিদ সংস্কার | ৩ | lged | ৫০০০০/- | বাস্তবায়িত | |||
3 | চরবাগডাঙ্গা হাইস্কুল সংস্কার | ৮ | lged | ৭০০০০ | বাস্তবায়িত | |||
4 | চরবাগডাঙ্গা ওয়াক্তিয়া মসজিদ সংস্কার | ৭ | lged | ৫০০০০/- | বাস্তবায়িত | |||
5 | চরবাগডাঙ্গা প্রাথমিক বিদ্যালয় সংস্কার | ২ | lged | ৪৫০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS